Everybody must already know :
When we on “buy position” ==> they always give us the lowest price (BID)
When we on “sell position”==> they always give us the highest price (ASK)
For Example EURUSD Bid = 1.29609 Ask 1.29630 Spread 0.00021
IF on the same time EXACTY TIME we order make ” buy position” and “sell position” then we will LOST 0.00021. So in order to make Profit we MUST put position on right direction.
I wont ask you about “Do you ready to make profit” because everybody does. But “Do you ready to take a risk and how much?” that become the main question here.
More higher Spread = More money that you put on risk (if shit happen)
So the idea is to found the minimum spread from all pair.
let take a look
| Symbol | Bid | Ask | Spread |
| EURUSD | 1.29609 | 1.29630 | 0.00021 |
| USDCAD | 1.01334 | 1.01366 | 0.00032 |
| EURJPY | 0.83235 | 0.83271 | 0.00036 |
| GBPUSD | 1.55672 | 1.55709 | 0.00037 |
| USDCHF | 0.93060 | 0.93099 | 0.00039 |
| EURGBP | 1.04337 | 1.04379 | 0.00042 |
| EURAUD | 1.24179 | 1.24237 | 0.00058 |
| AUDCAD | 1.05742 | 1.05800 | 0.00058 |
| EURCAD | 1.31345 | 1.31404 | 0.00059 |
| GBPCHF | 1.44880 | 1.44948 | 0.00068 |
and we got EURUSD with the minimum spread
-0.00021
